Availability date:
A Tailor Your Insignia™ Product Portfolio
GIfts | Heirlooms | Daily Use | Luxurious Enjoyment | Diamond | Gemstones | Friends | Family | Colours | Personalise
Celebrate Treasured Moments™. Lovesignia walks with you on this journey to a world of tailored jewels! Make an appointment now to create yours!
| Reference | 190254 SG3915R 15190 |
| Category: | Ring |
| Product Collection: | Bespoke Jewels |
| Crafted with Love &: | Gems |
| Metal Weight: | 4.14 |
| Metal Type: | 18K Gold 750 |
| Metal Colour: | Rose |
| Size: | 25, 1/2 |
| Finishing: | Diamond Cut Finish |
| Shape: | Round |
| DIAMOND - Average Clarity: | VS |
| DIAMOND - Secondary Setting: | Prong |
| DIAMOND - No. of Diamonds: | 1 |
| DIAMOND - Carat Weight: | 0.01 |
| DIAMOND - Average Colour: | G - H - I - J | Near Colourless |
| GEM - No. of Gems: | 6 |
| GEMSTONE: | Sapphire, Ruby, Amethyst |
| GEM - Carat Weight: | 0.03 Rd | 0.03 Rd | 0.01 Rd |
| GEM - Shape/ Cut: | Round |
| GEM - Colour: | Pink, Blue, Red, Purple |
| Other Internal Remark(s): | 3.6mm |
JEWELRY INFORMATION |
|
| Metal Type: | 18K Gold 750 |
| Finishing: | Diamond Cut Finish |
| Metal Colour: | Rose |
| Size: | 25, 1/2 |
DIAMOND INFORMATION |
|
| Average Clarity: | VS |
| Secondary Setting: | Prong |
| No. of Diamonds: | 1 |
| Carat Weight: | 0.01 |
| Average Colour: | G - H - I - J | Near Colourless |
Bespoke Jewels 190254
A Tailor Your Insignia™ Product Portfolio
GIfts | Heirlooms | Daily Use | Luxurious Enjoyment | Diamond | Gemstones | Friends | Family | Colours | Personalise
Celebrate Treasured Moments™. Lovesignia walks with you on this journey to a world of tailored jewels! Make an appointment now to create yours!
Recipient :
* Required fields
or Cancel
Lovesignia recommends Tailor Your Insignia™
1. For Design customisation and Bespoke details
2. Curious about what others did? For ideas and inspirations,
3. Have a Design in mind, Don't see your ideal design?
Follow Us