Availability date:
A Tailor Your Insignia™ Product Portfolio
GIfts | Heirlooms | Daily Use | Luxurious Enjoyment | Diamond | Gemstones | Friends | Family | Colours | Personalise
Celebrate Treasured Moments™. Lovesignia walks with you on this journey to a world of tailored jewels! Make an appointment now to create yours!
| Reference | 189266 SG3881R 12390 |
| Category: | Ring |
| Product Collection: | Bespoke Jewels |
| Crafted with Love &: | Diamonds |
| Metal Weight: | 1.78 |
| Metal Type: | 18K Gold 750 |
| Metal Colour: | Rose |
| Size: | 13 |
| Finishing: | High Polished Shiny |
| Shape: | Taper, Marquise |
| DIAMOND - Average Clarity: | VS |
| DIAMOND - Secondary Setting: | Prong |
| DIAMOND - No. of Diamonds: | 3 | 2 |
| DIAMOND - Carat Weight: | 0.46 Tp | 0.25 Mq |
| DIAMOND - Average Colour: | G - H - I - J | Near Colourless |
| GEM - No. of Gems: | 2 |
| GEMSTONE: | Sapphire |
| GEM - Carat Weight: | 0.10 |
| GEM - Shape/ Cut: | Round |
| GEM - Colour: | Green |
JEWELRY INFORMATION |
|
| Metal Type: | 18K Gold 750 |
| Finishing: | High Polished Shiny |
| Metal Colour: | Rose |
| Size: | 13 |
DIAMOND INFORMATION |
|
| Average Clarity: | VS |
| Secondary Setting: | Prong |
| No. of Diamonds: | 3 | 2 |
| Carat Weight: | 0.46 Tp | 0.25 Mq |
| Average Colour: | G - H - I - J | Near Colourless |
Bespoke Jewels 189266
A Tailor Your Insignia™ Product Portfolio
GIfts | Heirlooms | Daily Use | Luxurious Enjoyment | Diamond | Gemstones | Friends | Family | Colours | Personalise
Celebrate Treasured Moments™. Lovesignia walks with you on this journey to a world of tailored jewels! Make an appointment now to create yours!
Recipient :
* Required fields
or Cancel
Lovesignia recommends Tailor Your Insignia™
1. For Design customisation and Bespoke details
2. Curious about what others did? For ideas and inspirations,
3. Have a Design in mind, Don't see your ideal design?
Follow Us