Availability date:
1. Select Diamond => 2. SELECT RING SETTING => 3. Complete Your Ring
Classic 6 prongs | Taper Band | Complimenting Diamond on Band
Also available in Platinum.
| Reference | SG0564R 149284 2.4mm 0.30 |
| Category: | Engagement Ring Setting only |
| Product Collection: | Select Ring Setting |
| Crafted with Love &: | Diamonds |
| Metal Weight: | 2.94 |
| Metal Type: | 18K Gold 750 |
| Metal Colour: | Select Colour |
| Size: | Select Size |
| Finishing: | High Polished Shiny |
| Shape: | Round |
| DIAMOND - Average Clarity: | VS |
| DIAMOND - Secondary Setting: | Micropavé |
| DIAMOND - No. of Diamonds: | 12 |
| DIAMOND - Carat Weight: | 0.30 |
| DIAMOND - Average Colour: | G - H - I - J | Near Colourless |
| SOLITAIRE - No. of Diamonds: | DIAMOND NOT INCLUDED | use diamond search to add diamond to ring setting |
| SOLITAIRE - Primary Setting: | 6 Prongs |
JEWELRY INFORMATION |
|
| Metal Type: | 18K Gold 750 |
| Finishing: | High Polished Shiny |
| Metal Colour: | Select Colour |
| Size: | Select Size |
Solitaire INFORMATION |
|
| No. of Diamonds: | DIAMOND NOT INCLUDED | use diamond search to add diamond to ring setting |
| Primary Setting: | 6 Prongs |
DIAMOND INFORMATION |
|
| Average Clarity: | VS |
| Secondary Setting: | Micropavé |
| No. of Diamonds: | 12 |
| Carat Weight: | 0.30 |
| Average Colour: | G - H - I - J | Near Colourless |
Solitaire Ring Setting 13 | Taper band with pave diamond
1. Select Diamond => 2. SELECT RING SETTING => 3. Complete Your Ring
Classic 6 prongs | Taper Band | Complimenting Diamond on Band
Also available in Platinum.
Recipient :
* Required fields
or Cancel
Tailor Your Insignia™
1. For Design customisation and Bespoke details
2. Curious about what others did? For ideas and inspirations,
3. Have a Design in mind, Don't see your ideal design?
Follow Us