Availability date:
Also available in Platinum.
A Tailor Your Insignia™ Product Portfolio
A symbol of Promise, to the start of your Happily Ever After.
Begin your Timeless Journey™ by tailoring your wedding rings with Lovesignia!
| Reference | 182999 SG1113R-FX2 12690 |
| Category: | Ring |
| Product Collection: | Bespoke Wedding Bands |
| Crafted with Love &: | Gold/Platinum |
| Metal Weight: | 6.82 + 0.18 |
| Metal Type: | Platinum + 18K Gold 750 |
| Metal Colour: | Tri - White, Rose & Black |
| Finishing: | High Polished Shiny |
| Shape: | Round |
| DIAMOND - Average Clarity: | SI |
| DIAMOND - Secondary Setting: | Bezel |
| DIAMOND - No. of Diamonds: | 1 |
| DIAMOND - Carat Weight: | 0.01 |
| DIAMOND - Average Colour: | G - H - I - J | Near Colourless |
| GEM - No. of Gems: | 1 |
| GEM - Carat Weight: | 0.01 |
JEWELRY INFORMATION |
|
| Metal Type: | Platinum + 18K Gold 750 |
| Finishing: | High Polished Shiny |
| Metal Colour: | Tri - White, Rose & Black |
DIAMOND INFORMATION |
|
| Average Clarity: | SI |
| Secondary Setting: | Bezel |
| No. of Diamonds: | 1 |
| Carat Weight: | 0.01 |
| Average Colour: | G - H - I - J | Near Colourless |
Bespoke Wedding Band 182999
Also available in Platinum.
A Tailor Your Insignia™ Product Portfolio
A symbol of Promise, to the start of your Happily Ever After.
Begin your Timeless Journey™ by tailoring your wedding rings with Lovesignia!
Recipient :
* Required fields
or Cancel
Lovesignia recommends Tailor Your Insignia™
1. For Design customisation and Bespoke details
2. Curious about what others did? For ideas and inspirations,
3. Have a Design in mind, Don't see your ideal design?
Follow Us