Availability date:
Also available in Platinum.
A Tailor Your Insignia™ Product Portfolio
A symbol of Promise, to the start of your Happily Ever After.
Begin your Timeless Journey™ by tailoring your wedding rings with Lovesignia!
| Reference | 182948 SG0950R-FX7 15790 |
| Category: | Ring |
| Product Collection: | Bespoke Wedding Bands |
| Crafted with Love &: | Diamonds |
| Metal Weight: | 3.13 |
| Metal Type: | 18K Gold 750 |
| Metal Colour: | White |
| Size: | 10 |
| Finishing: | High Polished Shiny |
| Shape: | Round |
| DIAMOND - Average Clarity: | VS |
| DIAMOND - Secondary Setting: | Micropavé |
| DIAMOND - No. of Diamonds: | 13 |
| DIAMOND - Carat Weight: | 0.34 |
| DIAMOND - Average Colour: | G - H - I - J | Near Colourless |
| GEM - No. of Gems: | 1 |
| GEM - Carat Weight: | 0.01 |
JEWELRY INFORMATION |
|
| Metal Type: | 18K Gold 750 |
| Finishing: | High Polished Shiny |
| Metal Colour: | White |
| Size: | 10 |
DIAMOND INFORMATION |
|
| Average Clarity: | VS |
| Secondary Setting: | Micropavé |
| No. of Diamonds: | 13 |
| Carat Weight: | 0.34 |
| Average Colour: | G - H - I - J | Near Colourless |
Bespoke Wedding Band 182948
Also available in Platinum.
A Tailor Your Insignia™ Product Portfolio
A symbol of Promise, to the start of your Happily Ever After.
Begin your Timeless Journey™ by tailoring your wedding rings with Lovesignia!
Recipient :
* Required fields
or Cancel
Lovesignia recommends Tailor Your Insignia™
1. For Design customisation and Bespoke details
2. Curious about what others did? For ideas and inspirations,
3. Have a Design in mind, Don't see your ideal design?
Follow Us